* Item may not be available at selected location *
Invacare® Automatic Inflation Blood Pressure Monit
Provides accurate readings with a single touch of a button. Features a large digital display panel, a comfortable, easy to clean arm cuff and memory storage for up to 60 previous readings. Automatic power...
- In Stock
Details & Specs for Invacare® Automatic Inflation Blood Pressure Monit
Provides accurate readings with a single touch of a button. Features a large digital display panel, a comfortable, easy to clean arm cuff and memory storage for up to 60 previous readings. Automatic power off function and AC capability to help conserve batteries. Cuff is easy-to-clean and durable, water resistant nylon with brachial artery marker and proper size range indications; fits arm sizes 9" - 13".| Overall length | 40.75" |
| Overall Width (excluding joystick) | 20'' - 26'' |
| Height (17.75'' seat-to-floor) | 35'' - 37'' |
| Height (19.75'' seat-to-floor) | 37'' - 39'' |
| Seat Widths | 14'' - 20'' |
| Seat Depths | 16'' - 18'' |
| Back Height | 16'' - 18'' |
| Seat Angle | 3º fixed |
| Weight Capacity | 250 lbs. |
| Wheels - Front casters (standard) | 8" x 2" |
| Wheels - Front casters (optional) | 6" x 2" |
| Drive Wheels | 12.5" x 2.25" |
| Maximum speed | 4 mph |
| Incline Capability | 9º |
| Turning Radius (Front) | 33" |
| Turning Radius (Rear) | 12" |
| Weight (with 22NF batteries) | 150 lbs. |
| Weight (without batteries & front riggings) | 79 lbs. |
| Ground clearance | 3.5" |
| Limited Warranties | - |
| Base Frame | 36 months |
| Seat Frame | 36 months |
| Electronics | 12 months |
| Motor/Gearbox | 12 months |
| Arm Sizes | 13"-17" |
| Battery | 4 AAA |
| Arm Sizes | 13"-17" |
| Battery | 4 AAA |





















